2017 Lake Tahoe Marathon Sunday Races

Overall Finish List

October 15, 2017


results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net

10K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Darren Lisle Central Point OR 2114 29 M 1 25-29 39:26 6:22/M
2 Adam Struve 2161 49 M 1 45-49 41:01 6:37/M
3 Dina Anderson Castro Valley CA 2153 40 F 1 40-44 44:07 7:07/M
4 Bryan Adams Concord CA 2088 24 M 1 20-24 44:15 7:08/M
5 Arne Zubeil Washington DC 2162 41 M 1 40-44 44:41 7:12/M
6 David Barbano South Lake Tahoe CA 2131 50 M 1 50-54 44:42 7:13/M
7 Dave Anderson Scotts Valley CA 2086 37 M 1 35-39 45:00 7:15/M
8 Peter Chang Carmichael CA 2147 41 M 2 40-44 45:07 7:17/M
9 Rosaura Tennant Pinole CA 2141 58 F 1 55-59 46:47 7:33/M
10 Chris Doud Oakdale CA 2055 45 M 2 45-49 46:49 7:33/M
11 David Deragisch Granite Bay CA 2126 62 M 1 60-64 47:35 7:40/M
12 Kendall Ashmore Spring TX 2001 53 M 2 50-54 48:02 7:45/M
13 Timothy Neagle South Lake Tahoe CA 2075 41 M 3 40-44 48:10 7:46/M
14 Gina Meyer Davis CA 2073 39 F 1 35-39 48:15 7:47/M
15 Lily Owen Sunnyvale CA 2151 38 F 2 35-39 48:31 7:50/M
16 Josh Lindsey Santa Rosa CA 2008 32 M 1 30-34 49:17 7:57/M
17 Siara Bunn Lakeway TX 2049 28 F 1 25-29 49:42 8:01/M
18 Kathryn Ross Westmont NJ 2005 33 F 1 30-34 49:44 8:01/M
19 Neal Chappell Stateline NV 2134 75 M 1 75-79 49:53 8:03/M
20 Diane Schless Berkeley CA 2149 38 F 3 35-39 50:33 8:09/M
21 Jerry Meyer Davis CA 2074 41 F 2 40-44 50:43 8:11/M
22 Scott Ashmore Houston TX 2139 55 M 1 55-59 50:45 8:11/M
23 Diane Bachelor Lafayette CA 2136 53 F 1 50-54 51:04 8:14/M
24 Andrew Ware Genoa NV 2069 51 M 3 50-54 51:48 8:21/M
25 Rachel Urbelis 2158 27 F 2 25-29 51:55 8:22/M
26 Krystle McGovney Torrance CA 2116 33 F 2 30-34 52:01 8:23/M
27 Shaena Strubing Santa Cruz CA 2101 41 F 3 40-44 52:22 8:27/M
28 Parkker Ashmore 2138 10 M 1 1-14 52:27 8:28/M
29 Nick Ashmore 2137 48 M 3 45-49 52:28 8:28/M
30 Brooke Massie Edmond OK 2038 37 F 4 35-39 52:32 8:28/M
31 Gina Hames Reno NV 2026 62 F 1 60-64 52:35 8:29/M
32 Gerald Gentry Salem OR 2062 67 M 1 65-69 54:10 8:44/M
33 D'Anna Anderson Scotts Valley CA 2085 36 F 5 35-39 55:49 9:00/M
34 Remington Martin Granite Bay CA 2111 12 M 2 1-14 56:16 9:05/M
35 Phayvanh Nanthavongdouangsy Riverside CA 2022 38 F 6 35-39 56:37 9:08/M
36 Ryan Tolotti Reno NV 2105 45 M 4 45-49 57:21 9:15/M
37 Eric Domke Campbell CA 2066 32 M 2 30-34 57:53 9:20/M
38 Ana Tourino South Lake Tahoe CA 2163 32 F 3 30-34 58:34 9:27/M
39 Hope Squires Blowing Rock NC 2119 45 F 1 45-49 58:45 9:29/M
40 Carrie Sills South Lake Tahoe CA 2125 42 F 4 40-44 58:55 9:30/M
41 Christine Leak Roseville CA 2098 42 F 5 40-44 59:08 9:32/M
42 Matt Coombes Reno NV 2064 42 M 4 40-44 59:15 9:33/M
43 Astrid Block Belmont CA 2030 44 F 6 40-44 59:19 9:34/M
44 Jessika Neufeld Pacific Grove CA 2117 36 F 7 35-39 59:34 9:36/M
45 Cristina Musso Davidson NC 2070 44 F 7 40-44 1:00:42 9:47/M
46 Ann Proudfoot Lakeville MN 2051 62 F 2 60-64 1:00:56 9:50/M
47 Jessica Harrington Reno NV 2152 39 F 8 35-39 1:01:04 9:51/M
48 Theresa Dew Olympia WA 2145 28 F 3 25-29 1:01:11 9:52/M
49 Kristen Hayashi Pasadena CA 2124 34 F 4 30-34 1:02:26 10:04/M
50 Michelle Ingram Carson City NV 2132 47 F 2 45-49 1:02:48 10:08/M
51 Marla Deragisch Granite Bay CA 2127 62 F 3 60-64 1:02:59 10:10/M
52 Karen Alderfer Henderson NV 2123 33 F 5 30-34 1:03:04 10:10/M
53 Gretchen Zeller So Lake Tahoe CA 2048 55 F 2 55-59 1:03:23 10:13/M
54 Jennifer Thomasson Bella Vista AR 2104 37 F 9 35-39 1:03:36 10:15/M
55 Lori Schmidt St. Paul MN 2043 61 F 4 60-64 1:03:37 10:16/M
56 Monica Miller Reno NV 2065 42 F 8 40-44 1:03:41 10:16/M
57 Heather McLaughlin Winnemucca NV 2041 34 F 6 30-34 1:03:58 10:19/M
58 Elaine Gomez 2133 41 F 9 40-44 1:04:16 10:22/M
59 Krista Cole Santa Cruz CA 2100 45 F 3 45-49 1:04:31 10:24/M
60 Julie Phillips Dixon CA 2039 43 F 10 40-44 1:04:33 10:25/M
61 Veronica Jimenez Berkeley CA 2078 24 F 1 20-24 1:05:35 10:35/M
62 Fannie Chagnon Saint-Cesaire QC 2084 38 F 10 35-39 1:05:36 10:35/M
63 Vasudha Deming San Diego CA 2072 51 F 2 50-54 1:07:04 10:49/M
64 Brieana Higleu-Anderson Campbell CA 2067 26 F 4 25-29 1:07:33 10:54/M
65 Jeannette Zazzaro 2155 28 F 5 25-29 1:07:36 10:54/M
66 Elizabeth Bucter 2180 53 F 3 50-54 1:08:10 11:00/M
67 Sonia Linares Reno NV 2081 40 F 11 40-44 1:08:24 11:02/M
68 Carla Bankhead Reno NV 2087 50 F 4 50-54 1:08:25 11:02/M
69 Charlotte Hult Mountain View CA 2068 25 F 6 25-29 1:09:33 11:13/M
70 Jennifer Merrill-Sinarle Belmont CA 2029 51 F 5 50-54 1:10:59 11:27/M
71 Amy Vanheel 2154 24 F 2 20-24 1:11:24 11:31/M
72 Constance Ledna Truckee CA 2083 55 F 3 55-59 1:11:30 11:32/M
73 Greg Sly Carson City NV 2057 54 M 4 50-54 1:11:55 11:36/M
74 Michelle Sly Carson City NV 2020 57 F 4 55-59 1:11:56 11:36/M
75 Carrie Vogt Fair Oaks CA 2035 41 F 12 40-44 1:12:02 11:37/M
76 Noreen Stimsor 2130 57 M 2 55-59 1:12:57 11:46/M
77 Peter Torre London ENGLAND 2037 75 M 2 75-79 1:13:08 11:48/M
78 Melissa Plunkett South Lake Tahoe CA 2115 32 F 7 30-34 1:13:38 11:53/M
79 Tiffany Isaacson Citrus Heights CA 2036 29 F 7 25-29 1:13:42 11:53/M
80 Jessica Suttles South Lake Tahoe CA 2071 30 F 8 30-34 1:15:41 12:12/M
81 Scott Hill Orlando FL 2050 50 M 5 50-54 1:15:42 12:13/M
82 Rebecca Hakim Los Angeles CA 2120 36 F 11 35-39 1:16:34 12:21/M
83 Rajashekar Basavarjan San Jose CA 2166 41 M 5 40-44 1:16:48 12:23/M
84 Celine Smania Carson City NV 2056 57 F 5 55-59 1:16:49 12:23/M
85 Jobita Mendoza South Lake Tahoe CA 2060 29 F 8 25-29 1:16:55 12:24/M
86 Joseph Mireles South Lake Tahoe CA 2061 33 M 3 30-34 1:16:55 12:24/M
87 Natalie Clark Fremont CA 2028 42 F 13 40-44 1:17:24 12:29/M
88 Felix Ajayi Stockton CA 2113 57 M 3 55-59 1:18:30 12:40/M
89 Ravi Sandesh Cupertino CA 2165 40 M 6 40-44 1:19:13 12:47/M
90 Lara Hayes Cypress CA 4020 48 F 4 45-49 1:19:15 12:47/M
91 Jamie Hammerle Windsor CA 2091 41 F 14 40-44 1:19:20 12:48/M
92 Jean Pilling Dayton NV 2089 57 F 6 55-59 1:19:22 12:48/M
93 Daniel Petty Dayton NV 2090 28 M 2 25-29 1:19:22 12:48/M
94 Adam Brooks Lutz FL 2063 51 M 6 50-54 1:19:47 12:52/M
95 Cindy Richter Zephyr Cove NV 2148 55 F 7 55-59 1:19:55 12:53/M
96 Kathy McCarthy Oakland CA 1152 37 F 12 35-39 1:21:37 13:10/M
97 Rod English San Leandro CA 2004 65 M 2 65-69 1:21:37 13:10/M
98 Anna Peschong Templeton CA 2103 47 F 5 45-49 1:21:41 13:10/M
99 Lance Gallagher Las Vegas NV 2044 73 M 1 70-74 1:22:19 13:17/M
100 Steve Swartz So. Lake Tahoe CA 2122 60 M 2 60-64 1:22:27 13:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Edna Swartz So. Lake Tahoe CA 2121 56 F 8 55-59 1:22:27 13:18/M
102 Mina Jaravata 2150 62 F 5 60-64 1:22:31 13:19/M
103 Jayden Cohen Sparks NV 2013 7 M 3 1-14 1:23:26 13:27/M
104 Brenda Eldridge Sparks NV 2012 49 F 6 45-49 1:23:30 13:28/M
105 Breanna Burtt Martinez CA 2080 34 F 9 30-34 1:25:07 13:44/M
106 Janice Lisle Martinez CA 2079 59 F 9 55-59 1:25:07 13:44/M
107 Sowmya Satish 2164 38 F 13 35-39 1:25:55 13:51/M
108 Keri McCaron 2160 43 F 15 40-44 1:27:37 14:08/M
109 Margaret Braun Chico CA 2142 53 F 6 50-54 1:28:14 14:14/M
110 Claudia Azcoitia Mexico 2031 31 F 10 30-34 1:29:17 14:24/M
111 Kristine Turner Ashburn VA 2109 50 F 7 50-54 1:31:05 14:41/M
112 John Arant Winnemucca NV 2108 71 M 2 70-74 1:31:05 14:41/M
113 Laura Mohun Truckee CA 2097 54 F 8 50-54 1:31:57 14:50/M
114 Michael Isherwood Oakland CA 2157 47 M 5 45-49 1:33:31 15:05/M
115 Michelle Isherwood Oakland CA 2156 47 F 7 45-49 1:33:31 15:05/M
116 Nani Jansen San Mateo CA 2159 28 F 9 25-29 1:33:57 15:09/M
117 Andrea Chapell 2135 70 F 1 70-74 1:37:50 15:47/M
118 Colleen Clark Roseville CA 2014 51 F 9 50-54 1:41:20 16:21/M
119 Breanne Cohen Sparks NV 2015 32 F 11 30-34 1:41:20 16:21/M
120 Sandy Findleton Diamond Springs CA 2110 61 F 6 60-64 1:46:55 17:15/M
121 Patti Backhaus Placerville CA 2006 58 F 10 55-59 1:46:55 17:15/M
122 Noreen Stimson 2146 57 F 11 55-59 1:46:55 17:15/M
123 Julie Martignoni Gonzales CA 2046 51 F 10 50-54 1:46:56 17:15/M
124 Stacie Martin Chico CA 2143 51 F 11 50-54 1:50:26 17:49/M
125 Laura Gordon Carlsbad CA 2144 55 F 12 55-59 1:50:26 17:49/M
126 Kim Boudreau Dallas TX 2099 57 F 13 55-59 1:51:11 17:56/M
127 Suzanne Radcliff Dallas TX 2007 42 F 16 40-44 1:51:11 17:56/M
128 Brian Vasquez Frisco TX 2095 43 M 7 40-44 1:51:12 17:56/M
129 Michael Wentworth Vancouver WA 2077 63 M 3 60-64 1:51:14 17:56/M
130 Judy Yang San Jacinto CA 2023 37 F 14 35-39 1:52:46 18:11/M
131 Olivia Waltman W Lawrence AZ 2040 37 F 15 35-39 1:55:34 18:38/M
132 Gwynn Mazzaglia Boise ID 2010 64 F 7 60-64 1:55:34 18:38/M
133 Loren Polte South Lake Tahoe CA 2025 65 M 3 65-69 1:55:41 18:40/M
134 Valerie Mazzaglia Salt Lake City UT 2011 36 F 16 35-39 1:55:42 18:40/M
135 James Taylor Stateline NV 2033 57 M 4 55-59 2:01:39 19:37/M
136 Ellyn Newman South Lake Tahoe CA 2024 60 F 8 60-64 2:01:39 19:37/M